Bauteile Lagerliste - Components stock list
Hier finden Sie einen Auszug aus unserer Lagerliste. Sie können sich diese als Gesamtübersicht zusätzlich in einer PDF öffnen. Falls sich Bauteile, die Sie suchen, nicht in der Liste wiederfinden, freuen wir uns über Ihre Anfrage. Innerhalb von 24 Stunden melden wir uns bei Ihnen mit einer ersten Rückmeldung.
Pos. | Part Number | Description | BRAND | DC | QTY | STE-P/N |
---|---|---|---|---|---|---|
1 | CD54HCT04F | High-Speed CMOS Logic | TI | 100 | 90327 | |
2 | CD54HCT245F3A | Bus XCVR Single 8-CH 3-ST 20-Pin | TI | 20 | 90330 | |
3 | CD54HCT74F3A | Dual D Flip Flop With Set and Reset | TI | 56 | 90331 | |
4 | CD54HC32F3A | High-Speed CMOS Logic Quad 2-Input | TI | 48 | 90373 | |
5 | SNJ54HC08J | High-Speed CMOS Logic Quad 2-Input | TI | 99 | 90333 | |
6 | SNJ54HC240J | Buffer/Line Driver 8-CH Inverting 3-ST CMOS 20-Pin | TI | 95 | 90334 | |
7 | SNJ54HC245J | Octal Bus Transceivers | TI | 19 | 90335 | |
8 | SNJ54HC374J | Octal Edge-Triggered D-Type Flip Flops | TI | 57 | 90336 | |
9 | SNJ54HC273J | Octal D-Type Flip-Flops with clear | TI | 40 | 90337 | |
10 | MM54HC04J/883C | Octal D-Type Flip-Flops with clear | NSC | 96 | 90338 | |
11 | MM54HC373J/883 | Latch, Single, 8 Bit, 20 Pin, Ceramic, DIP | NSC | 85 | 90339 | |
12 | MM54HC174J-883 | Latch, Single, 8 Bit, 20 Pin, Ceramic, DIP | NSC | 11 | 90340 | |
13 | MD27128A-30/B | Microcircuit digital | Intel | 12 | 90341 | |
14 | MC74HC245AN | Octal 3-State Noninverting Bus Transceiver | Motorola | 18 | 90342 | |
15 | AM2764A-20 | UV-erasable PROM (EPROM)- VCC, +/- 10% | AMD | 2 | 90344 | |
16 | MD27128A/30/B | Microcircuit memory | Intel | 6 | 90345 | |
17 | IC-Socket | IC-Socket, 18-Pin, 2 Rows, Sn, grid spacing: 7,62mm | AMP | 60 | 90346 | |
18 | LM246J | IC OP Amp Program Quad 16CDIP | NSC | 10 | 90347 | |
19 | T212C476K0 | Tantalum Capacitors - Solid Leaded 47.0UF, 20V | Kemet | 100 | 90348 | |
20 | Q67123C 996A703 | Q67123C 996A703 | SIEMENS | 55 | 90349 | |
21 | PALCE22V10-10DMB | Flash Erasable, Reprogrammable CMOS Palcc Device | CYPRESS | 220 | 90350 | |
22 | ADM691SQ | IC SUPERVISOR MPU 4.65V 16CDIP | AD | 48 | 90351 | |
23 | CD54ACT74F3A | DUAL POSITIVE-EDGE-TRIGGERED | Harris | 150 | 90352 | |
24 | CD54ACT245F3 | Non-Inverting Octal-Bus Transceivers | HARRIS | 106 | 90355 | |
25 | CY54FCT244TDMB | Buffer Line driver | CYPRESS | 55 | 90356 | |
26 | DDU4F-5025ME7 | Fixed 5-Tap TTL Delay Line | DD | 55 | 90357 | |
27 | CY54FCT245ATDMB | Bus XCVR Single 8-CH 3-ST 20-Pin CDIP | CYPRESS | 275 | 90358 | |
28 | 54ACT00DMQB/QS | Logic Circuit, Quad 2-Input NAND, ACT-CMOS, | NATIONAL | 55 | 90359 | |
29 | CY54FCT543T-DMB | 8-Bit Latched Registered Transceivers, outputs | CYPRESS | 110 | 90360 | |
30 | SN54ACT74F3A | SN54ACT74F3A | HARRIS | 20 | 90361 | |
31 | EDI188512C55PM | EDI188512C55PM | EDI | 104 | 90362 | |
32 | MRD16 | SWITCH DIP SCREWDRIVER 16POS T/H | AUGAT | 37 | 90363 | |
33 | MAX874EPA | SWITCH DIP SCREWDRIVER 16POS T/H | MAXIM | 47 | 90364 | |
34 | MAX232AMJE | 10µA, Low-Dropout, Precision Voltage References | MAXIM | 47 | 90365 | |
35 | BBD-115-6-6 (1933919) | Stacking Strips (Order No. 1933919 | Samtec | 55 | 90366 | |
36 | TMS29F040-12C5DDE | 8-Bit Flash Memory | TI | 140 | 90367 | |
37 | HF50ACB322513T | Chip Beads | TDK | 55 | 90368 | |
38 | RFD14N05L | MOSFET N-CH 50V 14A I-PAK | HARRIS | 69 | 90369 | |
39 | LCDA05 | Low Capacitance TVS Diode Array for High-Speed | SEMTECH | 49 | 90370 | |
40 | MT1430 | AEROSEMI | 7500 | |||
41 | MT2492 | AEROSEMI | 90000 | |||
42 | MT2496 | AEROSEMI | 45000 | |||
43 | MT3410LB | AEROSEMI | 90000 | |||
44 | MT3504-28 | AEROSEMI | 15000 | |||
45 | MT3540-F25 | AEROSEMI | 80000 | |||
46 | MT3608 | AEROSEMI | 75000 | |||
47 | MT4001(MT3428) | AEROSEMI | 30000 | |||
48 | MT9201 | AEROSEMI | 75000 | |||
49 | MT9284BS6 | AEROSEMI | 2000 | |||
50 | MT9700 | AEROSEMI | 50000 | |||
51 | AK09915D-L | AKM | 30000 | |||
52 | AK09917D-L | AKM | 30000 | |||
53 | AK09918C | AKM | 30000 | |||
54 | AK09918C-L | AKM | 50000 | |||
55 | AK09919C-L | AKM | 90000 | |||
56 | AK09973D-E2 | AKM | 20000 | |||
57 | AK1110AEU50-L | AKM | 30000 | |||
58 | AK1220 | AKM | 15000 | |||
59 | AK2179TWR | AKM | 90000 | |||
60 | AK4331ECB-L | AKM | 90000 | |||
61 | AK4377AECB-L | AKM | 90000 | |||
62 | AK4393VM-E2 | AKM | 15000 | |||
63 | AK4430ET-E2 | AKM | 20000 | |||
64 | AK4432VT-E2 | AKM | 75000 | |||
65 | AK4438VN-L | AKM | 7500 | |||
66 | AK4627VQ-L | AKM | 2000 | |||
67 | AK4628VQ | AKM | 2000 | |||
68 | AK4637EN | AKM | 100 | |||
69 | AK4642EN-L | AKM | 2000 | |||
70 | AK4940VN | AKM | 2000 | |||
71 | AK4940VN-L | AKM | 2000 | |||
72 | AK4961ECB-L | AKM | 90000 | |||
73 | AK5381XT | AKM | 7500 | 90754 | ||
74 | AK5704EN-L | AKM | 90000 | 90755 | ||
75 | AK7315D-E2 | AKM | 90000 | 90757 | ||
76 | AK7602 | AKM | 5000 | 90758 | ||
77 | AK7604VQ-L | AKM | 75000 | 90759 | ||
78 | AK7707FAVQ | AKM | 50000 | 90760 | ||
79 | AK7707VQ | AKM | 3000 | 90761 | ||
80 | AK7730AVT | AKM | 3000 | 90762 | ||
81 | AK7735 | AKM | 2000 | 90182 | ||
82 | AK7735AVQ-L | AKM | 90000 | |||
83 | AK7735EQ-L | AKM | 15000 | |||
84 | AK7735VQ-L | AKM | 2000 | |||
85 | AK7738 | AKM | 2000 | |||
86 | AK7738AVQ | AKM | 15000 | |||
87 | AK7738VQ | AKM | 90000 | |||
88 | AK7739 | AKM | 2000 | |||
89 | AK7755 | AKM | 2000 | |||
90 | AK7755EN-L | AKM | 90000 | |||
91 | AK7759VN-L | AKM | 75000 | |||
92 | AK7775EN-L | AKM | 75000 | |||
93 | AK8476VN-L | AKM | 9000 | |||
94 | AK8789-L | AKM | 90000 | |||
95 | AK8789RBP | AKM | 90000 | |||
96 | AT25DF256-SSHN-B | IC FLASH 256KBIT SPI 8SOIC | Adesto Techn. | 3000 | ||
97 | AT25DF321A-SH-T | IC FLASH 32MBIT SPI 100MHZ 8SOIC | Adesto Techn. | 10000 | ||
98 | AT25DF512C-SSHN-T | IC FLASH 512KBIT SPI 8SOIC | Adesto Techn. | 10000 | ||
99 | AT25F512B-SSH-T | IC FLASH 512KBIT SPI 70MHZ 8SOIC | Adesto Techn. | 20000 | ||
100 | AT25SF081-SHD-T | IC FLASH 8MBIT SPI/QUAD 8SOIC | Adesto Techn. | 7500 | ||
101 | AT25SF081-SSHD-T | IC FLASH 8MBIT SPI/QUAD 8SOIC | Adesto Techn. | 30000 | ||
102 | AT45DB011D-SH-B | IC FLASH 1MBIT SPI 66MHZ 8SOIC | Adesto Techn. | 15000 | ||
103 | AT45DB021E-SHN | IC FLASH 2MBIT SPI 70MHZ 8SOIC | Adesto Techn. | 75000 | ||
104 | AT45DB041D-SSU-2.5 | IC FLASH 4MBIT SPI 50MHZ 8SOIC | Adesto Techn. | 200 | ||
105 | AT45DB041E-SHN-B | NOR Flash 4 Mbit, Wide Vcc | Renesas/Dialog | 45000 | ||
106 | AT45DB041E-SSHN-B | IC FLASH 4MBIT SPI 85MHZ 8SOIC | Adesto Techn. | 5000 | ||
107 | AT45DB081E-SSHN-B | IC FLASH 8MBIT SPI 85MHZ 8SOIC | Adesto Techn. | 9000 | ||
108 | AT45DB161E-MHD-T | IC FLASH 16MBIT SPI 85MHZ 8UDFN | Adesto Techn. | 75000 | ||
109 | AD4000BRMZ | ADI | 1200 | |||
110 | AD5246BKSZ10-RL7 | ADI | 20000 | |||
111 | AD5320BRTZ-REEL7 | ADI | 6000 | |||
112 | AD5321BRMZ | ADI | 600 | |||
113 | AD5422BREZ-REEL | ADI | 30 | |||
114 | AD5592RBCBZ-RL7 | ADI | 9000 | |||
115 | AD5593RBCBZ-RL7 | ADI | 9000 | |||
116 | AD5611AKSZ-500RL7 | ADI | 900 | |||
117 | AD5620BRJZ-2500RL7 | ADI | 6000 | |||
118 | AD5624RBRMZ-3REEL7 | ADI | 5000 | |||
119 | AD5663BRMZ | ADI | 600 | |||
120 | AD5693RARMZ | ADI | 600 | |||
121 | AD5754RBREZ-REEL7 | ADI | 10 | |||
122 | AD603ARZ-REEL7 | ADI | 80 | |||
123 | AD620ARZ-REEL7 | ADI | 800 | |||
124 | AD622ARZ-R7 | ADI | 20 | |||
125 | AD623ARZ | ADI | 300 | |||
126 | AD623ARZ-R7 | ADI | 1000 | |||
127 | AD633ARZ-R7 | ADI | 30 | |||
128 | AD633JRZ-R7 | ADI | 30 | |||
129 | AD637JQ | ADI | 100 | |||
130 | AD678BD | ADI | 150 | |||
131 | AD71169BCPZ | ADI | 75000 | |||
132 | AD7124-4BCPZ-RL7 | ADI | 20 | |||
133 | AD7190BRUZ | ADI | 20 | |||
134 | AD7190BRUZ-REEL | ADI | 50 | |||
135 | AD7193BRUZ-REEL | ADI | 50 | |||
136 | AD736ARZ-R7 | ADI | 20 | |||
137 | AD7417BRZ-REEL7 | ADI | 3000 | |||
138 | AD7606BSTZ | ADI | 300 | |||
139 | AD7606BSTZ-4 | ADI | 20 | |||
140 | AD7634BSTZ | ADI | 450 | |||
141 | AD7656BSTZ-1 | ADI | 10 | |||
142 | AD7657BSTZ-1-RL | ADI | 4500 | |||
143 | AD7663ASTZ | ADI | 10 | |||
144 | AD7685BRMZRL7 | ADI | 20 | |||
145 | AD7689BCPZRL7 | ADI | 30 | |||
146 | AD7705BRZ-REEL | ADI | 80 | |||
147 | AD7792BRUZ-REEL | ADI | 1500 | |||
148 | AD7794BRUZ-REEL | ADI | 50 | |||
149 | AD7928BRUZ-REEL7 | ADI | 150 | |||
150 | AD7945BRSZ | ADI | 20000 | |||
151 | AD8000YRDZ | ADI | 75000 | |||
152 | AD8002ARMZ-REEL7 | ADI | 72000 | |||
153 | AD8007AKSZ-REEL7 | ADI | 18000 | |||
154 | AD80273ARWZ-RL | ADI | 20000 | |||
155 | AD8042ARZ-REEL7 | ADI | 300 | |||
156 | AD8063ARZ | ADI | 20000 | |||
157 | AD8158ACPZ | ADI | 3000 | |||
158 | AD817ARZ | ADI | 20000 | |||
159 | AD8184ARZ | ADI | ||||
160 | AD8221ARMZ-R7 | ADI | ||||
161 | AD823ARZ-R7 | ADI | ||||
162 | AD8422ARZ-R7 | ADI | ||||
163 | AD8532ARZ-REEL7 | ADI | ||||
164 | AD8538AUJZ | ADI | ||||
165 | AD8541ARTZ-REEL7 | ADI | ||||
166 | AD8567ARUZ | ADI | ||||
167 | AD8572ARZ-REEL7 | ADI | ||||
168 | AD8601ARTZ-REEL | ADI | ||||
169 | AD8605ARTZ-REEL7 | ADI | ||||
170 | AD8620ARZ-REEL7 | ADI | ||||
171 | AD8626ARZ-REEL7 | ADI | ||||
172 | AD9102BCPZ | ADI | ||||
173 | AD9224ARSZRL | ADI | ||||
174 | AD9226ARSZ | ADI | ||||
175 | AD9240ASZ | ADI | ||||
176 | AD9523BCPZ | ADI | ||||
177 | AD9554BCPZ | ADI | ||||
178 | AD96687BRZ | ADI | ||||
179 | AD9708ARUZ | ADI | ||||
180 | AD9832BRUZ-REEL7 | ADI | ||||
181 | AD9833BRMZ | ADI | ||||
182 | ADA4096-4ACPZ-R7 | ADI | ||||
183 | ADA4505-4ARUZ | ADI | ||||
184 | ADA4692-4ARUZ | ADI | ||||
185 | ADA4807-2ARMZ | ADI | ||||
186 | ADA4830-1WBCPZ-R7 | ADI | ||||
187 | ADA4841-1YRJZ-R7 | ADI | ||||
188 | ADA4891-1ARJZ-R7 | ADI | ||||
189 | ADAU1701JSTZ-RL | ADI | ||||
190 | ADAU7002ACBZ | ADI | ||||
191 | ADCMP602BRMZ | ADI | ||||
192 | ADCMP671-1YUJZ-RL7 | ADI | ||||
193 | ADE7752AARZ | ADI | ||||
194 | ADE7758ARWZRL | ADI | ||||
195 | ADE7858AACPZ | ADI | ||||
196 | ADE7913ARIZ | ADI | ||||
197 | ADF5001BCPZ | ADI | ||||
198 | ADG1406BRUZ | ADI | ||||
199 | ADG1436YCPZ-REEL7 | ADI | ||||
200 | ADG3233BRJZ | ADI | ||||
201 | ADG3245BRUZ | ADI | ||||
202 | ADG408BRUZ | ADI | ||||
203 | ADG419BRZ-REEL7 | ADI | ||||
204 | ADG5208BRUZ | ADI | ||||
205 | ADG719BRTZ-500RL7 | ADI | ||||
206 | ADG719BRTZ-REEL7 | ADI | ||||
207 | ADG736BRMZ-REEL | ADI | ||||
208 | ADG752BRMZ | ADI | ||||
209 | ADG841YKSZ-REEL7 | ADI | ||||
210 | ADM1166ACPZ | ADI | ||||
211 | ADM1186-2ARQZ | ADI | ||||
212 | ADM1275-3ACPZ | ADI | ||||
213 | ADM202EARNZ-REEL7 | ADI | ||||
214 | ADM2483BRWZ-REEL | ADI | ||||
215 | ADM2484EBRWZ-REEL7 | ADI | ||||
216 | ADM2486BRWZ-REEL | ADI | ||||
217 | ADM2582EBRWZ | ADI | ||||
218 | ADM2582EBRWZ-REEL7 | ADI | ||||
219 | ADM2587EBRWZ-REEL7 | ADI | ||||
220 | ADM3052BRWZ-REEL7 | ADI | ||||
221 | ADM3202ARNZ | ADI | ||||
222 | ADM3202ARNZ-REEL | ADI | ||||
223 | ADM3202ARUZ-REEL7 | ADI | ||||
224 | ADM3232EARUZ-REEL7 | ADI | ||||
225 | ADM3485EARZ-REEL7 | ADI | ||||
226 | ADM483EARZ-REEL | ADI | ||||
227 | ADM6384YKS29D1Z-R7 | ADI | ||||
228 | ADM6710EARJZ | ADI | ||||
229 | ADM6713ZAKSZ | ADI | ||||
230 | ADM706TARZ-REEL | ADI | ||||
231 | ADM708SARZ-REEL | ADI | ||||
232 | ADM7154ACPZ-1.2-R7 | ADI | ||||
233 | ADM7154ACPZ-2.8-R7 | ADI | ||||
234 | ADM7171ACPZ-3.3-R7 | ADI | ||||
235 | ADM811MARTZ-REEL7 | ADI | ||||
236 | ADM811RARTZ-REEL7 | ADI | ||||
237 | ADM811SARTZ | ADI | ||||
238 | ADM811SARTZ-REEL | ADI | ||||
239 | ADM811SARTZ-REEL7 | ADI | ||||
240 | ADM811TARTZ-REEL | ADI | ||||
241 | ADN4612ACPZ | ADI | ||||
242 | ADN8834ACBZ-R7 | ADI | ||||
243 | ADP121-AUJZ18R7 | ADI | ||||
244 | ADP124ARHZ-1.8-R7 | ADI | ||||
245 | ADP124ARHZ-3.3-R7 | ADI | ||||
246 | ADP150AUJZ-1.8-R7 | ADI | ||||
247 | ADP1621ARMZ-R7 | ADI | ||||
248 | ADP1711AUJZ-3.3-R7 | ADI | ||||
249 | ADP1712AUJZ-3.3-R7 | ADI | ||||
250 | ADP1720ARMZ-5-R7 | ADI | ||||
251 | ADP1765ACPZ-R7 | ADI | ||||
252 | ADP196ACPZN-R7 | ADI | ||||
253 | ADP2387ACPZN-R7 | ADI | ||||
254 | ADP2441ACPZ-R7 | ADI | ||||
255 | ADP3331ARTZ-REEL7 | ADI | ||||
256 | ADP7102ARDZ-5.0-R7 | ADI | ||||
257 | ADP7104ACPZ-R7 | ADI | ||||
258 | ADP7104ARDZ-5.0-R7 | ADI | ||||
259 | ADR3425ARJZ-R7 | ADI | ||||
260 | ADR421BRZ-REEL7 | ADI | ||||
261 | ADR441BRZ-REEL7 | ADI | ||||
262 | ADR5040ARTZ-REEL7 | ADI | ||||
263 | ADR5040BRTZ-REEL7 | ADI | ||||
264 | ADT7420UCPZ-RL7 | ADI | ||||
265 | ADT75ARMZ | ADI | ||||
266 | ADT75ARMZ-REEL | ADI | ||||
267 | ADUC812BSZ-REEL | ADI | ||||
268 | ADUC847BSZ62-5 | ADI | ||||
269 | ADUM1200ARZ-RL7 | ADI | ||||
270 | ADUM1201ARZ-RL7 | ADI | ||||
271 | ADUM1201BRZ-RL7 | ADI | ||||
272 | ADUM1201CRZ-RL7 | ADI | ||||
273 | ADUM1250ARZ-RL7 | ADI | ||||
274 | ADUM1402ARWZ-RL | ADI | ||||
275 | ADUM141E0BRQZ | ADI | ||||
276 | ADUM161N0BRZ-RL7 | ADI | ||||
277 | ADUM3201BRZ | ADI | ||||
278 | ADUM3400ARWZ | ADI | ||||
279 | ADUM4160BRWZ-RL | ADI | ||||
280 | ADUM4402BRIZ | ADI | ||||
281 | ADUM5000ARWZ-RL | ADI | ||||
282 | ADUM7241ARZ | ADI | ||||
283 | ADUM7441ARQZ | ADI | ||||
284 | ADUM7442ARQZ | ADI | ||||
285 | ADUM7642CRQZ | ADI | ||||
286 | ADV7123JSTZ240 | ADI | ||||
287 | ADV7123KSTZ140 | ADI | ||||
288 | ADV7180WBCP32Z | ADI | ||||
289 | ADV7181DBCPZ-RL | ADI | ||||
290 | ADV7182WBCPZ-RL | ADI | ||||
291 | ADXL355BEZ-RL7 | ADI | ||||
292 | HMC1096LP3E | ADI | ||||
293 | HMC1119LP4ME | ADI | ||||
294 | HMC270AMS8GE | ADI | ||||
295 | HMC311ST89ETR | ADI | ||||
296 | HMC346ALC3B | ADI | ||||
297 | HMC347A | ADI | ||||
298 | HMC425ALP3E | ADI | ||||
299 | HMC547ALC3 | ADI | ||||
300 | HMC547ALC3TR | ADI | ||||
301 | HMC637A | ADI | ||||
302 | HMC649ALP6ETR | ADI | ||||
303 | HMC8410CHIPS | ADI | ||||
304 | HMC8410LP2FE | ADI | ||||
305 | HMC-XDB112 | ADI | ||||
306 | LT1616ES6#PBF | ADI | ||||
307 | LT1616ES6#TRPBF | ADI | ||||
308 | LT1763CS8#TRPBF | ADI | ||||
309 | LT1936EMS8E#TRPBF | ADI | ||||
310 | LT3756EUD#PBF | ADI | ||||
311 | LTC1326CMS8-2.5 | ADI | ||||
312 | LTC3605EUF#2KYPBF | ADI | ||||
313 | LTC4215CUFD-1#PBF | ADI | ||||
314 | LTC4303IMS8#PBF | ADI | ||||
315 | LTC4307CMS8#PBF | ADI | ||||
316 | LTC4412ES6#PBF | ADI | ||||
317 | LTC4416IMS | ADI | ||||
318 | LTM4618EV#PBF | ADI | ||||
319 | OP07CSZ | ADI | ||||
320 | OP07CSZ-REEL7 | ADI | ||||
321 | OP27GSZ-REEL7 | ADI | ||||
322 | OP295GSZ-REEL7 | ADI | ||||
323 | OP490GSZ | ADI | ||||
324 | REF192GSZ-REEL7 | ADI | ||||
325 | SSM2305RMZ | ADI | ||||
Ihr direkter Draht zu uns
Rufen Sie uns ganz einfach an oder schreiben Sie uns eine E-Mail.
Wir freuen uns auf Ihre Anfrage.